Here’s a structured plan and template overview to help SayPro collect and submit 5 event impact reports using the SayPro Monitoring & Evaluation (M&E) Framework under the SCSPR-27 Event Support Programme:
✅ SayPro Impact Reporting Plan: Submission of 5 Event M&E Reports
🎯 Objective:
To collect and formally submit five (5) comprehensive Event Impact Reports using SayPro’s standardized M&E reporting tools, ensuring consistent measurement of outcomes, challenges, and recommendations.
🛠️ Step-by-Step Workflow
Step | Action | Responsible Party | Tool/Document |
---|---|---|---|
1 | Select 5 completed events | SayPro Strategic Partnerships Coordinator | Event Tracker |
2 | Notify school coordinators to begin post-event reporting | SayPro Events Desk | Email + Portal Notification |
3 | Provide M&E Toolkit and guide | SayPro Advice Desk (SCDR) | M&E Report Template + Survey Tools |
4 | Collect completed M&E Reports | School Coordinators | Upload to SayPro Portal |
5 | Review and verify data | SayPro Monitoring Team | Internal QA Checklist |
6 | Submit reports to SayPro Head Office | Strategic Partnerships Royalty | Digital Submission via Portal |
📋 Event Impact Report Components (M&E Framework)
Each report must include:
- Executive Summary
- Event Overview
- Stated Objectives vs Outcomes
- Participant Data (Attendance, Gender, Role)
- Key Activities & Outputs
- Challenges Faced & Mitigations
- Success Indicators & Testimonials
- Photo/Video Documentation Reference
- Stakeholder Feedback Summary
- Recommendations for Future Events
📝 Sample M&E Submission Tracker
Event Name | Host School | Report Status | Submission Date | Verified By | Upload Link |
---|---|---|---|---|---|
Sports Day | Horizon High School | ✅ Submitted | 2025-06-18 | M. Dlamini (SayPro) | [Drive Link] |
Career Day | Central Springs Secondary | ✅ Submitted | 2025-07-04 | R. Patel (SayPro) | [Drive Link] |
Cultural Show | Maplewood Comprehensive | ✅ Submitted | 2025-07-25 | L. Ntuli (SayPro) | [Drive Link] |
Debate Competition | Neftalopolis High | ✅ Submitted | 2025-08-13 | T. Khumalo (SayPro) | [Drive Link] |
STEM Expo | Lakeside Technical School | ✅ Submitted | 2025-08-28 | B. Mokoena (SayPro) | [Drive Link] |
📦 Outputs for Reporting Phase
- ✅ 5 Completed M&E Reports
- ✅ Archived on SayPro Portal
- ✅ Stakeholder Feedback Summary Report
- ✅ Event Media Portfolios Linked
- ✅ Summary Report to Executive Head – Strategic Partnerships Royalty
Leave a Reply